File versioning and history is available, however there is a cap to 30 days or an additional cost per month. Backblaze B2 Storage. In September 2015, Backblaze launched a new product, B2 Cloud Storage. Being an Infrastructure as a service (IaaS), it is targeted at software integration for different kinds of businesses. B2 is generic cloud storage. You can use it from any computer, any operating system or any cloud storage purpose. Service charges for B2 are variable based on the amount of data storage, bandwidth used, and transactions performed. The baseline cost for storage is $0.005/GByte/Month (half of one penny). Mount the low priced redundant and unlimited storage on your desktop with Mountain Duck. Backblaze B2 Cloud Storage works similar to Amazon S3 or Microsoft Azure. Allowing you to store unlimited data in the cloud. But does it for 1/4th the cost. Wasabi Hot Cloud Storage is priced at $.0059 per GB/month ($5.99 per TB/month). Unlike Amazon S3 and comparable services from Google Cloud Platform and Microsoft Azure, Wasabi does not charge for egress or API requests. Try our Storage Cost Comparison tool to see the savings with Wasabi for your storage scenario. File versioning and history is available, however there is a cap to 30 days or an additional cost per month. Backblaze B2 Storage. In September 2015, Backblaze launched a new product, B2 Cloud Storage. Being an Infrastructure as a service (IaaS), it is targeted at software integration for.
May 30, 2020
Service / Storage Type | Storage ($/GB/month) | Outbound ($/GB) | Retrieval ($/GB) | Request Fee | ||
---|---|---|---|---|---|---|
Amazon S3 US East (N. Virginia) | Standard | $0.023 | $0.09 | - | Required | |
Standard - Infrequent Access (Minimum 30-day storage charge) (Minimum 128KB storage charge) | $0.0125 | $0.01 | ||||
One Zone-Infrequent Access | $0.01 | $0.01 | ||||
Intelligent-Tiering | Frequent | $0.023 | - | |||
Infrequent | $0.0125 | |||||
Reduced Redundancy | $0.024 | - | ||||
Google Cloud Storage South Carolina (us-east1) | Standard Storage | $0.02 | $0.12 | - | Required | |
Nearline Storage (Minimum 30-day storage charge) | $0.01 | $0.01 | ||||
Coldline Storage (Minimum 90-day storage charge) | $0.004 | $0.02 | ||||
Archive Storage (Minimum 365-day storage charge) | $0.0012 | $0.05 | ||||
Microsoft Azure Storage (Blob Storage) East US 2 | LRS Cool | $0.01 | $0.087 | $0.01 | Required | |
LRS Hot | $0.0184 | - | ||||
GRS Cool | $0.02 | $0.01 | ||||
GRS Hot | $0.0368 | - | ||||
RA-GRS Cool | $0.025 | $0.01 | ||||
RA-GRS Hot | $0.046 | - | ||||
Alibaba Cloud Object Storage Service US East | Standard Storage | $0.0185 | $0.076 | - | Required | |
Infrequent Access Storage (Minimum 30-day storage charge) (Minimum 64KB storage charge) | $0.01 | $0.0075 | ||||
Object Storage Classic | $0.0187 | $0.0425 | - | Required | ||
Rackspace Cloud Files | $0.1 | $0.12 | - | - | ||
Backblaze B2 Cloud Storage | 10GB of storage free 1GB/day of outbound free | $0.005 | $0.01 | - | Required | |
Wasabi | Unlimited Egress Pricing Plan Starting at $5.99/month 1TB storage ($0.0059 per additional GB) (Minimum 90-day storage charge) | $0.0059 | - | - | - | |
DigitalOcean Spaces | Starting at $5/month 250GB storage ($0.02 per additional GB) 1TB of outbound transfer ($0.01 per additional GB) | $0.02 | $0.01 | - | - |
Backblaze B2 Storage Costs
- Prices may vary depending on conditions. For details, please refer to the site of each service.