Product Matrix
SOPHOS ACCESS POINTS | AP 15 | AP 15C | AP 55 | AP 55C | AP 100 | AP 100C | AP 100X |
---|---|---|---|---|---|---|---|
Product Support** | |||||||
Wireless in Sophos Central | |||||||
Sophos UTM | |||||||
Sophos XG Firewall | From v16 | ||||||
Capacity | |||||||
Deployment | Indoor SOHO | Indoor SOHO | Indoor Medium Enterprise | Indoor Medium Enterprise | Indoor Enterprise-grade | Indoor Enterprise-grade | Outdoor Enterprise-grade |
Maximum throughput | 300 Mbps | 300 Mbps | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 | 8 | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||||||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | – | – | Yes | Yes | Yes | Yes | Yes |
Power over Ethernet (PoE) | 802.3af | 802.3af | 802.3at | 802.3at | 802.3at | 802.3at | 802.3at |
Number of antennas | 2 external | 2 internal | 2 external | 4 internal | 3 external | 6 internal | 6 external |
Number of radios | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
MIMO capabilities | 2×2:2 | 2×2:2 | 2×2:2 | 2×2:2 | 3×3:3 | 3×3:3 | 3×3:3 |
Power supply | 90-240V, 50/60 Hz | 90-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |
Power consumption (max.) | 2.5W | 7W | 11W | 13W | 13W | 13W | 15W |
Physical Specifications | |||||||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 176 (Diameter) x 29.86 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 255 x 225 x 90 mm |
Weight | 260g | 265g | 500g | 640g | 505g | 640g | 2.5kg |
Mounting options | Desktop/wall | Ceiling/wall | Desktop/wall | Ceiling/wall | Desktop/wall | Ceiling/wall | Wall/pole |
Product Certifications | |||||||
Certifications | FCC, CE, SRRC | CB, CE, FCC, UL, IC, MIC, VCCI, RCM | FCC, CE | CB, CE, FCC, UL (plenum-rated) | FCC, CE | CB, CE, FCC, NCC, UL (Plenum-Rating) | CB, CE, FCC, UL |
Sophos AP 100X Outdoor Access Point, 1-Year Warranty – NO PoE Injector or Power Supply. $ 1,182.75 Add to cart to see price.
We first started providing security, networking, wireless and support in 1999 in Europe. Our business has expanded over the last 17 years and now covers Australia and New Zealand as well. Our cloud-managed Wi-Fi provides the best AP support, scalability and a single pane of glass via Sophos Central, plus all the features described below. For information about AP management from your Sophos firewall, please see the relevant product section. A feature matrix is available here. Sophos A530TCHNF Sophos APX 530 Access Point (FCC) Plain, no Power Adapter/PoE Injector. More Buying Choices $456.00 (11 used & new offers) Sophos XG 125 Rev.3 Next-Gen VPN Firewall Appliance. 5.0 out of 5 stars 1. Sophos AP 100X Sophos AP 100X Outdoor Access Point, 1-Year Warranty Optional extended Warranty is only required for AP purchases for use with Sophos Wireless Standard (in Sophos Central) or SG UTM. For XG, it is included with the Enhanced Plus support contract of the XG the AP is connected to.
*AP 15, 15C, 55, 55C, 100, 100C ve 100X Access Pointler Sophos UTM , Cyberoam , Sophos XG Firwall cihazları ile kullanılabilir.
Sophos Ap 100x Full
Sophos Ap 100x Manual
Avery 8168 shipping label template. ** Yukarıda ki bilgiler ürünlerin en son versiyon olması koşuluyla bilgilendirme amaçlı yazılmıştır.